Product details
We set out to build the most versatile and accommodating women’s-specific performance boot on the market and we outdid ourselves. Strapped with a Powerlite Shell, a Powerfuse Spyne and Energy Interlock technology, the Anthem 105 are some of the most responsive, and flex efficient boots on the market.
SIZE
22.5,23.5,24.5,25.5,26.5,27.5COLLECTION
Anthem
PRODUCT WEIGHT
1560g
K2's highest-performance shell design, utilizing shell walls of varying thicknesses and four different types of TPU to provide the ultimate combination of light weight and responsiveness.
Softer TPU material is used in the instep area of select models' shells for quick and easy entry and exit.
POWERFUSE SPYNE:
FULLY HEAT-MOLDABLE:
PRECISIONFIT PRO:

Pre-molded and Lasted with Ultralon heat moldable foams. Features an asymmetric tongue, pre molded ankle pockets and a high density power collar for a firm but comfortable performance fit.
GRIP WALK OUTSOLES:
Removable and interchangeable ISO 23223 alpine rockered soles collaboratively designed to work with Marker’s Grip Walk binding system for better grip and added comfort when walking and standing in boots, but doesn’t compromise the power transmission and release function between the boot and binding when skiing. Preinstalled.
WOMEN’S SPECIFIC LAST:
A lower cuff height, volume and narrower heel to accommodate women’s lower leg and foot shapes.
WOMEN’S ADJUSTABLE CUFF:
Adjustable rear cuff support for Anthem boots that can be customized to fit with any calf shape.
SHELL LENGTH (mm) | MONDO POINT | US SIZES - MEN | US SIZES - WOMEN | EU. ADULT | UK ADULT |
---|---|---|---|---|---|
264* | 22.5 | - | 5.5 | 36 | 3.5 |
266** | 22.5 | - | 5.5 | 36 | 3.5 |
268*** | 22.5 | - | 5.5 | 36 | 3.5 |
276* | 23.5 | - | 6.5 | 37.5 | 4.5 |
276** | 23.5 | - | 6.5 | 37.5 | 4.5 |
277*** | 23.5 | - | 6.5 | 37.5 | 4.5 |
282*** | 24.5 | - | 7.5 | 38.5 | 5.5 |
284* | 24.5 | 6.5 | 7.5 | 39 | 5.5 |
286** | 24.5 | 6.5 | 7.5 | 39 | 5.5 |
293*** | 25.5 | 7.5 | 8.5 | 40 | 6.5 |
294* | 25.5 | 7.5 | 8.5 | 40 | 6.5 |
296** | 25.5 | 7.5 | 8.5 | 40 | 6.5 |
301*** | 26.5 | 8.5 | 9.5 | 41.5 | 7.5 |
304* | 26.5 | 8.5 | 9.5 | 41.5 | 7.5 |
306** | 26.5 | 8.5 | 9.5 | 41.5 | 7.5 |
310 *** | 27.5 | 9.5 | 10.5 | 42.5 | 8.5 |
314* | 27.5 | 9.5 | 10.5 | 42.5 | 8.5 |
316** | 27.5 | 9.5 | 10.5 | 42.5 | 8.5 |
318*** | 28.5 | 10.5 | - | 44 | 9.5 |
324* | 28.5 | 10.5 | - | 44 | 9.5 |
326** | 28.5 | 10.5 | - | 44 | 9.5 |
326*** | 29.5 | 11.5 | - | 45.5 | 10.5 |
334* | 29.5 | 11.5 | - | 45.5 | 10.5 |
335*** | 30.5 | 12.5 | - | 47.5 | 11.5 |
336** | 29.5 | 11.5 | - | 45.5 | 10.5 |
344* | 30.5 | 12.5 | - | 47.5 | 11.5 |
346** | 30.5 | 12.5 | - | 47.5 | 11.5 |
Add your review
Review 2023 WOMEN'S ANTHEM 105 TEAM/BLACK ALPINE BOOT