2023 REVOLVER GREEN ALPINE BOOT

Article code: 22198241
Call for availability
  • Overview
  • The FL3X Revolver is best ski boot for anyone looking to improve their stunt game, whether that be park, moguls or aerials.

Product details

Featuring a Fully Heat Moldable Revolver Shell, 90 Flex Tongue, and an easy entry Intuition Tongue Liner.
 

SIZE

24.5,25.5,26.5,27.5,28.5,29.5,30.5,31.5

COLLECTION

FL3X

PRODUCT WEIGHT

2000g

4

FULLY HEAT-MOLDABLE:

Both the boot's shell and cuff are capable of being heat-molded to a variety of foot shapes for a true custom fit.

REVOLVER SHELL:

3 piece boot shell revolver

Revolver Shell, offers the same fit and feel as the Raichle boots of years past, updated to withstand the rigors of today. Precise, snug, and proven, this 99mm last shell has become the definitive freestyle boot of the modern era.

GRILAMID TONGUE:

grilamid tongue

Designed for our 3 piece FL3X boot collection because of grilamid’s superior strength to weight ratio and consistent flex across a wide range of temperatures. 

INTUITION TONGUE LINER:

intuition tongue liner

The Intuition Tongue Liner’s laminates use multi-layered construction in a traditional tongue liner, designed to provide targeted comfort and performance in a familiar way.

SHELL LENGTH (mm) MONDO POINT  US SIZES - MEN  US SIZES - WOMEN  EU. ADULT  UK ADULT 
264* 22.5 - 5.5 36 3.5
266** 22.5 - 5.5 36 3.5
268*** 22.5 - 5.5 36 3.5
276* 23.5 - 6.5 37.5 4.5
276** 23.5 - 6.5 37.5 4.5
277*** 23.5 - 6.5 37.5 4.5
282*** 24.5 - 7.5 38.5 5.5
284* 24.5 6.5 7.5 39 5.5
286** 24.5 6.5 7.5 39 5.5
293*** 25.5 7.5 8.5 40 6.5
294* 25.5 7.5 8.5 40 6.5
296** 25.5 7.5 8.5 40 6.5
301*** 26.5 8.5 9.5 41.5 7.5
304* 26.5 8.5 9.5 41.5 7.5
306** 26.5 8.5 9.5 41.5 7.5
310 *** 27.5 9.5 10.5 42.5 8.5
314* 27.5 9.5 10.5 42.5 8.5
316** 27.5 9.5 10.5 42.5 8.5
318*** 28.5 10.5 - 44 9.5
324* 28.5 10.5 - 44 9.5
326** 28.5 10.5 - 44 9.5
326*** 29.5 11.5 - 45.5 10.5
334* 29.5 11.5 - 45.5 10.5
335*** 30.5 12.5 - 47.5 11.5
336** 29.5 11.5 - 45.5 10.5
344* 30.5 12.5 - 47.5 11.5
346** 30.5 12.5 - 47.5

11.5

 

Reviews

0 stars based on 0 reviews