Product details
Strapped with Luxfit Tour Liners, an Integrated Tech Fit, and Gripwalk Outsoles, the Mindbender 100's boast a 50-degree range of motion and ensures all-day comfort. A heat-moldable Powerlite shell will keep you going strong during those bell-to-bell days at the resort.
SIZE
24.5,25.5,26.5,27.5,28.5,29.5,30.5TECH FITTINGS
Tech Fittings
COLLECTION
Mindbender
PRODUCT WEIGHT
1700g
BEST FOR:
FLEX/FEEL:
POWERLITE SHELL:
FASTFIT INSTEP:
ENERGY INTERLOCK:
A rivet-free technology that integrates the cuff and shell, putting less stress on the boot’s material and produces a smoother, progressive flex.
POWERFUSE SPYNE:
FULLY HEAT-MOLDABLE:
LUXFIT PRO TOUR FLEX NOTCH:
Laceable, Pre Molded and Lasted with Ultralon heat moldable foams. Features an asymmetric tongue, a medium density collar & foam package with a flex notch for increased range of motion while hiking.
GRIP WALK OUTSOLES:
Removable and interchangeable ISO 23223 alpine rockered soles collaboratively designed to work with Marker’s Grip Walk binding system for better grip and added comfort when walking and standing in boots, but doesn’t compromise the power transmission and release function between the boot and binding when skiing. Preinstalled.
INTEGRATED TECH FITTINGS:
FRICTION FREE CUFF PIVOT:
SHELL LENGTH (mm) | MONDO POINT | US SIZES - MEN | US SIZES - WOMEN | EU. ADULT | UK ADULT |
---|---|---|---|---|---|
264* | 22.5 | - | 5.5 | 36 | 3.5 |
266** | 22.5 | - | 5.5 | 36 | 3.5 |
268*** | 22.5 | - | 5.5 | 36 | 3.5 |
276* | 23.5 | - | 6.5 | 37.5 | 4.5 |
276** | 23.5 | - | 6.5 | 37.5 | 4.5 |
277*** | 23.5 | - | 6.5 | 37.5 | 4.5 |
282*** | 24.5 | - | 7.5 | 38.5 | 5.5 |
284* | 24.5 | 6.5 | 7.5 | 39 | 5.5 |
286** | 24.5 | 6.5 | 7.5 | 39 | 5.5 |
293*** | 25.5 | 7.5 | 8.5 | 40 | 6.5 |
294* | 25.5 | 7.5 | 8.5 | 40 | 6.5 |
296** | 25.5 | 7.5 | 8.5 | 40 | 6.5 |
301*** | 26.5 | 8.5 | 9.5 | 41.5 | 7.5 |
304* | 26.5 | 8.5 | 9.5 | 41.5 | 7.5 |
306** | 26.5 | 8.5 | 9.5 | 41.5 | 7.5 |
310 *** | 27.5 | 9.5 | 10.5 | 42.5 | 8.5 |
314* | 27.5 | 9.5 | 10.5 | 42.5 | 8.5 |
316** | 27.5 | 9.5 | 10.5 | 42.5 | 8.5 |
318*** | 28.5 | 10.5 | - | 44 | 9.5 |
324* | 28.5 | 10.5 | - | 44 | 9.5 |
326** | 28.5 | 10.5 | - | 44 | 9.5 |
326*** | 29.5 | 11.5 | - | 45.5 | 10.5 |
334* | 29.5 | 11.5 | - | 45.5 | 10.5 |
335*** | 30.5 | 12.5 | - | 47.5 | 11.5 |
336** | 29.5 | 11.5 | - | 45.5 | 10.5 |
344* | 30.5 | 12.5 | - | 47.5 | 11.5 |
346** | 30.5 | 12.5 | - | 47.5 | 11.5 |
Add your review
Review 2023 MINDBENDER 100MV GREY ALPINE BOOT